| Fluency in Reading | Basic Phrases | Literate | Similar to Native |
| Arabic | 0.3% | 0.5% | 0.2% |
| Bengali | 0.2% | 0.1% | 0.3% |
| Chinese | 1.3% | 0.3% | 0.9% |
| Dutch | 4.9% | 1.3% | 2.9% |
| English | 0.6% | 14.4% | 63.8% |
| French | 27.3% | 16.2% | 7.5% |
| German | 19.0% | 10.7% | 6.8% |
| Greek | 1.5% | 0.3% | 0.6% |
| Hebrew | 1.7% | 1.2% | 1.3% |
| Hindi | 0.3% | 0.3% | 0.6% |
| Italian | 10.9% | 1.8% | 2.0% |
| Japanese | 2.0% | 0.9% | 0.4% |
| Portuguese | 2.2% | 0.8% | 1.3% |
| Russian | 3.8% | 1.1% | 1.3% |
| Spanish | 22.6% | 7.9% | 3.7% |
| Other | 5.9% | 3.4% | 5.2% |

GVU's WWW Surveying Team
Graphics, Visualization, & Usability Center
College of Computing
Georgia Institute of Technology
Atlanta, GA 30332-0280